Start for free with instant public indicator reports, or unlock comprehensive conveyancing risk briefs with comparable sales, planning applications, environmental hazards, and statutory council tax breakdowns.
Essential baseline property checks for prospective home buyers and casual searchers.
Complete conveyancing risk briefs for active property buyers, investors, and landlords.
High-capacity property intelligence for sourcers, estate agents, conveyancers, and portfolio buyers.
Compare all 17 datasets, statutory registers, and report features side-by-side across our tiers.
| Feature & Data Point | Free $0/mo | Starter $20/mo | Pro $50/mo |
|---|---|---|---|
| Report Allowance & Quota | |||
Monthly report quota The number of comprehensive property due diligence reports you can generate per billing month. | Unlimited (Baseline) | 30 full reports | 100 full reports |
| Ownership & Valuation Intelligence | |||
Land Registry — last sold price & date Official historical sale record directly from HM Land Registry Price Paid Data. | |||
Nearby comparable sales Deterministic clustering of verified sold prices within 0.25–2 miles, indexed with the UK House Price Index. | |||
| Planning Activity & Heritage Restrictions | |||
Listed building status Historic England designation identifying Grade I, Grade II*, or Grade II protected heritage assets. | |||
Conservation area status Identifies whether the property is situated inside a local authority designated conservation zone. | |||
Planning applications (0.25-mile radius) Recent local planning submissions, extensions, redevelopments, and approval histories. | |||
Article 4 Direction status Withdraws Permitted Development Rights; requires full planning permission for minor alterations. | |||
Tree Preservation Order (TPO) count & radius Identifies legally protected trees within 0.25 miles where pruning, cutting, or removal requires council consent. | |||
Green Belt designation Checks if the property is located in statutory protected Green Belt land with strict development limits. | |||
| Environmental, Flood & Landfill Proximity | |||
Flood warning area (Yes / No) Official Environment Agency warning area indicator. | |||
Full flood risk detail (rivers, sea, surface water, reservoir) Multi-vector Environment Agency flood risk categorisation (Very Low, Low, Medium, High). | |||
Landfill site proximity (within 250m) Environment Agency historic and active permitted landfill register to check for ground gas, odour, and settlement risks. | |||
| Neighborhood, Safety & Demographics | |||
EPC energy rating & certificate date Current rating, potential rating, and official register certificate date from Open Data Communities. | |||
Police.uk localized crime statistics Recent crime incidents, trends, and category breakdown for the immediate neighborhood. | |||
IMD deprivation decile Official English Indices of Multiple Deprivation (IMD) national decile ranking from 1 (most deprived) to 10 (least deprived). | |||
| Statutory Rates & Deliverables | |||
Council Tax breakdown (authority + parish, statutory verified) Official MHCLG statutory breakdown: billing authority share, county/GLA precept, police, fire, mayoral, and parish precept. | |||
PDF export & shareable brief Download a cleanly formatted, executive PDF property risk report ready to share with clients, brokers, or lenders. | |||
Zero third-party scraper approximations. We query primary national sources via official government APIs.
Everything you need to know about our plans, report allowances, and data accuracy.
Run an instant property due diligence search now. Test any UK address for free and inspect official Land Registry, planning, and environmental risks.